• Model NO.: 90QJ~150QJ
  • Structure: Single-stage Pump
  • Power: Electric
  • Type: Submersible Pump
  • Industry: Industrial, Farm, Service
  • Performance: Submersible Pump
  • Wire: Copper/Aluminum
  • Impeller: Brass/Aluminum/PPO
  • Warranty: One Year
  • Horse Power: 0.3HP~3HP
  • Specification: With CE certificate
  • HS Code: 8413709190
  • Material: Stainless Steel
  • Assembly: Liquid Pumps
  • Start Up: Electric Pump
  • Application: Submersible Pump, Clarified Water Pump
  • Media: Clean Water
  • Theory: Submersible Pump
  • Pump Body: Cast Iron/Stainless Steel/Brass
  • Voltage: 110V/ 220V/380V
  • Frequency: 50Hz/60Hz
  • Trademark: QIZHEN
  • Origin: Taizhou, Zhejiang, China

Product Description

Flow: 5-600m3/h;
Head: 11-300m;
Speed: 1450-2850r/min;
Calibre: 150-400mm;
Medium temperature: ≤ 20degrees
Product Introduction:

QJ-wells with submersible pumps and water pump motor is integrated directly into the water to the work of the water equipment, submersible pumps, diving motors, pipes, cables and activate the protection devices and other components. It is suitable for extracting underground water from the deep well, can also be used for rivers, reservoirs, drains and other water projects mentioned, mainly used in irrigation and water for people and livestock in the mountain plateau, also for the cities, factories, railways, mines, the use of the site for drainage.

Main characteristics:

1. The electrical, water pumps integrates into the water running, simple structure, energy efficient, safe and reliable.

2. The tube wells, pipes without special requirements Yang, steel tube wells, tube wells ash, Tu Jing, and so can be used in pressure on the permit, pipe, hose, plastic pipes and other water pipes can be used for Yang.

3. Handsome in appearance, light weight, noise and pollution-free, strong adaptability to the environment placed a substantial project cost savings will not affect the construction, the natural landscape.

4. Installation, use, maintenance-friendly simple, small footprint, do not have to build the pumping station.
Type Flow
(m3/h)
Head
(M)
Motor Power
(KW)
Outlet diameter
(Inch)
100QJ2-33/6 2 33 0.55 1
100QJ2-44/8 44 0.75
100QJ2-66/12 66 1.1
100QJ2-99/18 99 1.5
100QJ2-132/24 132 2.2
100QJ2-143/26 143 3.0
100QJ2-165/30 165 3.0
100QJ5-20/5 5 20 1.1 1.5
100QJ5-32/8 32 1.5
100QJ5-48/12 48 2.2
100QJ5-56/14 56 3.0
100QJ5-72/18 72 3.0
100QJ5-80/20 80 4.0
100QJ5-96/24 96 4.0
100QJ5-120/30 120 5.5
100QJ5-160/40 160 7.5
100QJ8-23.5/5 8 23.5 1.5 2
100QJ8-37.5/8 37.5 2.2
100QJ8-47/10 47 3.0
100QJ8-56/12 56 4.0
100QJ8-70.5/15 70.5 4.0
100QJ884.5/18 84.5 5.5
100QJ8-94/20 94 5.5
100QJ8-103/22 103 7.5
150QJ5-100/14 5 100 3 2
150QJ5-150/21 150 4
150QJ5-200/28 200 5.5
150QJ5-250/35 250 7.5
150QJ5-300/42 300 9.2
150QJ10-50/7 10 50 3 2
150QJ10-78/11 78 4
150QJ10-100/14 100 5.5
150QJ10-128/18 128 7.5
150QJ10-150/21 150 7.5
150QJ10-178/25 178 9.2
150QJ10-200/28 200 11
150QJ10-250/35 250 13
150QJ10-300/42 300 15
150QJ20-24/4 20 19-29 3 2
150QJ20-30/5 24-36 3
150QJ20-36/6 29-43 4
150QJ20-42/7 34-50 4
150QJ20-48/8 38-58 5.5
150QJ20-54/9 43-65 5.5
150QJ20-60/10 48-72 7.5
150QJ20-66/11 53-79 7.5
150QJ20-72/12 58-76 7.5
150QJ20-78/13 62-94 7.5
150QJ20-84/14 67-101 9.2
150QJ20-90/15 72-108 9.2
150QJ20-96/16 77-115 9.2
150QJ20-102/17 82-122 11
150QJ20-108/18 86-130 11
150QJ20-114/19 91-137 11
150QJ20-120/20 96-144 13
150QJ20-126/21 101-151 13
150QJ20-132/22 106-158 13
150QJ20-138/23 110-166 13
150QJ20-144/24 115-173 15
150QJ20-150/25 120-180 15
150QJ20-156/26 125-187 15
150QJ20-162/27 130-194 15
150QJ25-24/3 25 24 3 2.5
150QJ25-32/4 32 4
150QJ25-40/5 40 5.5
150QJ25-48/6 48 5.5
150QJ25-56/7 56 7.5
150QJ25-64/8 64 7.5
150QJ25-72/9 72 9.2
150QJ25-80/10 80 9.2
150QJ25-88/11 88 11
150QJ25-96/12 96 11
150QJ25-104/13 104 13
150QJ25-112/14 112 13
150QJ25-120/15 120 15
150QJ25-128/16 128 15
150QJ25-136/17 136 18.5
150QJ25-144/18 144 18.5
150QJ25-152/19 152 18.5
150QJ32-18/3 32 18 3 2.5
150QJ32-24/4 24 4
150QJ32-30/5 30 5.5
150QJ32-36/6 36 5.5
150QJ32-42/7 42 7.5
150QJ32-54/9 54 9.2
150QJ32-66/11 66 11
150QJ32-72/12 72 13
150QJ32-84/14 84 13
150QJ32-90/15 90 15
150QJ32-96/16 96 15
150QJ32-108/18 108 18.5

Food Cover & Fan Cover

Pop up mesh food covers nets picnic BBQ plate protector helps to keep flies mosquitoes bees and other bugs away from your food.Mesh fan covers protector helps to keep flies mosquitoes bees and other bugs away from your fan.It can keep you fan clean.


VALUABLE TEXTILE CO., LTD is a comprehensive modern enterprise integrating manufacturing and sales. Since its establishment in 2016, the company has risen rapidly in the Home Textile industry with its professional technical ability and mature craft production level. Valuable Textile Co., Ltd. is a manufacturer which focus on producing different kinds of indoor and outdoor mosquito nets,bed canopy, baby canopies, kid play tents. Every year, VALUABLE exported to over 20 countries and up to 2,000,000 pieces of products to the whole world.

61eqKMMPZML._AC_SL1200_

816CfFHS64L._AC_SL1500_

Food Covers,Fan Covers,Food Products,Fan Products,Cover Product

Valuable Textile Co., Ltd. , https://www.canopiesvaluable.com

Posted on