Model NO.: WP12C450-21
Bore/Stroke(mm): 126/155
Rated Output: 330kw/450HP
Rated Speed: 2100rpm
Starting Method: Electrical Start
Weight(Kg): 1500kg
Dimensions(L*W*H): 2160*1000*1640mm
Trademark: weichai
Transport Package: Standard Plywood Case
Specification: CCS/ZY
Origin: Shangdong, China(Mainland)
HS Code: 840810000
Model NO.: WP12C450-21
Bore/Stroke(mm): 126/155
Rated Output: 330kw/450HP
Rated Speed: 2100rpm
Starting Method: Electrical Start
Weight(Kg): 1500kg
Dimensions(L*W*H): 2160*1000*1640mm
Trademark: weichai
Transport Package: Standard Plywood Case
Specification: CCS/ZY
Origin: Shangdong, China(Mainland)
HS Code: 840810000
Weichai Wp12c450-21 (450hp/2100rpm)
Diesel Engine use for marine

Diesel Engine use for marine

Â
Advantages
Â
1,  Powerful
2,  High economic performance
3,  High reliability
4,  Better environment protection
5,  High safety
6,  Good adaptability
Specifications
Â
Packaging & Shipping
Â
Â
1,  Powerful
2,  High economic performance
3,  High reliability
4,  Better environment protection
5,  High safety
6,  Good adaptability
Specifications
Â
 LandKing WP12C Series marine diesel engine | |||
Model | WP12C450 | WP12C400 | WP12C350 |
Type | water cooling, 4 strokes, in-line, turbocharged intercooled | ||
Displacement(L) | 11.596 | ||
Bore/stroke(mm) | 126/155 | ||
Cylinder numbers | 6 | ||
valve number per cylinder | 4 | ||
average effective pressure(MPa) | 1,626 | 1,690 | 1,766 |
Compression ratio | 17:1 | ||
Injection advance angle | 14 | 10 | 10 |
the outbreak of the cylinder pressure(MPa) | ≤16 | ||
Special fuel consumption(g/kW.h) | ≤192 | ||
Unladen stability of the minimum speed | 600±50 | ||
After the turbine exhaust temperature(°C) | ≤600 | ||
Smoke(Rb) | ≤1.0 | ||
Rotation direction of crankshaft | Counterclockwise(face to flywheel end) | ||
Net weight(kg) | 1200 | ||
Overall dimension (mm) | 1717×836×1274 |
WP12 series marine diesel engines type spectrum table | |||||||
MODEL |
CYLINDERÂ NO Â |
BORE*STROKE (mm) |
DISPLACEMENT (L) |
rated power (kW) |
Rated speed (R/min) | Scope | |
WP12C190-18 | 6 | 126/155 | 11.596 | 140 | 1800 | CCS/ZY | |
WP12C245 | 6 | 126/155 | 11.596 | 180 | 1500 | CCS | |
WP12C245E230 | 6 | 126/155 | 11.596 | 180 | 1500 | CCS | |
WP12C272 | 6 | 126/155 | 11.596 | 200 | 1500 | CCS/ZY | |
WP12C296 | 6 | 126/155 | 11.596 | 218 | 2100 | CCS/ZY | |
WP12C300E230 | 6 | 126/155 | 11.596 | 220 | 1500 | CCS | |
WP12C300 | 6 | 126/155 | 11.596 | 220 | 1800 | CCS/ZY | |
WP12C300E231 | 6 | 126/155 | 11.596 | 220 | 1800 | CCS | |
WP12C327E230 | 6 | 126/155 | 11.596 | 240 | 1500 | CCS | |
WP12C327E231 | 6 | 126/155 | 11.596 | 240 | 1800 | CCS | |
WP12C350 | 6 | 126/155 | 11.596 | 258 | 1500 | CCS/ZY | |
WP12C350-15 | 6 | 126/155 | 11.596 | 258 | 1500 | CCS/ZY | |
WP12C350E200 | 6 | 126/155 | 11.596 | 258 | 1500 | CCS | |
WP12C350E231 | 6 | 126/155 | 11.596 | 258 | 1800 | CCS | |
WP12C375E232 | 6 | 126/155 | 11.596 | 275 | 2150 | CCS | |
WP12C400E232 | 6 | 126/155 | 11.596 | 294 | 2150 | CCS | |
WP12C400 | 6 | 126/155 | 11.596 | 295 | 1800 | CCS/ZY | |
WP12C400-18 | 6 | 126/155 | 11.596 | 295 | 1800 | CCS/ZY | |
WP12C400E201 | 6 | 126/155 | 11.596 | 295 | 1800 | CCS | |
WP12C450 | 6 | 126/155 | 11.596 | 330 | 2100 | CCS/ZY | |
WP12C450-21 | 6 | 126/155 | 11.596 | 330 | 2100 | CCS/ZY | |
WP12C450E202 | 6 | 126/155 | 11.596 | 330 | 2100 | CCS | |
WP12C240-15 | 6 | 126/155 | 11.596 | 176 | 1500 | ZY | |
WP12C270 | 6 | 126/155 | 11.596 | 198 | 1500 | ZY | |
WP12C278 | 6 | 126/155 | 11.596 | 205 | 1800 | ZY | |
WP12C286 | 6 | 126/155 | 11.596 | 210 | 1800 | ZY | |
WP12C327-18 | 6 | 126/155 | 11.596 | 240 | 1800 | ZY |
Packaging & Shipping
Â
Packaging Details  |
plywoond case |
Delivery day  |
3 weeks |

Weichai Wp12c450-21 (450hp/2100rpm)
Diesel Engine use for marine

Diesel Engine use for marine

Â
Advantages
Â
1,  Powerful
2,  High economic performance
3,  High reliability
4,  Better environment protection
5,  High safety
6,  Good adaptability
Specifications
Â
Packaging & Shipping
Â
Â
1,  Powerful
2,  High economic performance
3,  High reliability
4,  Better environment protection
5,  High safety
6,  Good adaptability
Specifications
Â
 LandKing WP12C Series marine diesel engine | |||
Model | WP12C450 | WP12C400 | WP12C350 |
Type | water cooling, 4 strokes, in-line, turbocharged intercooled | ||
Displacement(L) | 11.596 | ||
Bore/stroke(mm) | 126/155 | ||
Cylinder numbers | 6 | ||
valve number per cylinder | 4 | ||
average effective pressure(MPa) | 1,626 | 1,690 | 1,766 |
Compression ratio | 17:1 | ||
Injection advance angle | 14 | 10 | 10 |
the outbreak of the cylinder pressure(MPa) | ≤16 | ||
Special fuel consumption(g/kW.h) | ≤192 | ||
Unladen stability of the minimum speed | 600±50 | ||
After the turbine exhaust temperature(°C) | ≤600 | ||
Smoke(Rb) | ≤1.0 | ||
Rotation direction of crankshaft | Counterclockwise(face to flywheel end) | ||
Net weight(kg) | 1200 | ||
Overall dimension (mm) | 1717×836×1274 |
WP12 series marine diesel engines type spectrum table | |||||||
MODEL |
CYLINDERÂ NO Â |
BORE*STROKE (mm) |
DISPLACEMENT (L) |
rated power (kW) |
Rated speed (R/min) | Scope | |
WP12C190-18 | 6 | 126/155 | 11.596 | 140 | 1800 | CCS/ZY | |
WP12C245 | 6 | 126/155 | 11.596 | 180 | 1500 | CCS | |
WP12C245E230 | 6 | 126/155 | 11.596 | 180 | 1500 | CCS | |
WP12C272 | 6 | 126/155 | 11.596 | 200 | 1500 | CCS/ZY | |
WP12C296 | 6 | 126/155 | 11.596 | 218 | 2100 | CCS/ZY | |
WP12C300E230 | 6 | 126/155 | 11.596 | 220 | 1500 | CCS | |
WP12C300 | 6 | 126/155 | 11.596 | 220 | 1800 | CCS/ZY | |
WP12C300E231 | 6 | 126/155 | 11.596 | 220 | 1800 | CCS | |
WP12C327E230 | 6 | 126/155 | 11.596 | 240 | 1500 | CCS | |
WP12C327E231 | 6 | 126/155 | 11.596 | 240 | 1800 | CCS | |
WP12C350 | 6 | 126/155 | 11.596 | 258 | 1500 | CCS/ZY | |
WP12C350-15 | 6 | 126/155 | 11.596 | 258 | 1500 | CCS/ZY | |
WP12C350E200 | 6 | 126/155 | 11.596 | 258 | 1500 | CCS | |
WP12C350E231 | 6 | 126/155 | 11.596 | 258 | 1800 | CCS | |
WP12C375E232 | 6 | 126/155 | 11.596 | 275 | 2150 | CCS | |
WP12C400E232 | 6 | 126/155 | 11.596 | 294 | 2150 | CCS | |
WP12C400 | 6 | 126/155 | 11.596 | 295 | 1800 | CCS/ZY | |
WP12C400-18 | 6 | 126/155 | 11.596 | 295 | 1800 | CCS/ZY | |
WP12C400E201 | 6 | 126/155 | 11.596 | 295 | 1800 | CCS | |
WP12C450 | 6 | 126/155 | 11.596 | 330 | 2100 | CCS/ZY | |
WP12C450-21 | 6 | 126/155 | 11.596 | 330 | 2100 | CCS/ZY | |
WP12C450E202 | 6 | 126/155 | 11.596 | 330 | 2100 | CCS | |
WP12C240-15 | 6 | 126/155 | 11.596 | 176 | 1500 | ZY | |
WP12C270 | 6 | 126/155 | 11.596 | 198 | 1500 | ZY | |
WP12C278 | 6 | 126/155 | 11.596 | 205 | 1800 | ZY | |
WP12C286 | 6 | 126/155 | 11.596 | 210 | 1800 | ZY | |
WP12C327-18 | 6 | 126/155 | 11.596 | 240 | 1800 | ZY |
Packaging & Shipping
Â
Packaging Details  |
plywoond case |
Delivery day  |
3 weeks |

Small Condensing Unit,Condensing Unit,Hp Condensing Unit,Compressor Condensing Unit
TAIZHOU NANFENG COLD-CHAIN CO., LTD , https://www.windpolar.com